You guys who took a few UPEI Panthers forward Cory Vitarelli as your 4th forward are being rewarded. He's already eclipsed his career best of 24 pts back in 2007-08 with the 28 and counting he has so far, and finds himself 2 points ahead of Hunter Tremblay in the scoring race. Perhaps the best comment we can give another team's player is that we won't miss him when he graduates this season.
The standings are listed below. Please have a look to see if our math is correct. If it isn't, kindly send us an e-mail and we'll check into it for you.
Name
|
Goals
|
Assists
|
Total
|
|
1 | AUS Fan | 71 | 111 | 216 |
2 | Section 10 | 70 | 100 | 202 |
3 | blackmarketmob | 70 | 96 | 195 |
4 | UNB BRUINS FAN | 62 | 96 | 194 |
5 | Red Devil | 65 | 104 | 191 |
6 | Matt J | 62 | 99 | 188 |
7 | AUSFAN72 | 50 | 88 | 181 |
8 | Tim Martell | 64 | 98 | 180 |
9 | Hardy Fan | 49 | 87 | 179 |
10 | jack gillis | 69 | 99 | 178 |
11 | Randy Corey | 50 | 94 | 177 |
12 | UNBforever | 51 | 90 | 174 |
13 | Jeremy Muise | 61 | 78 | 173 |
14 | Ken C | 57 | 88 | 172 |
15 | FORREST | 50 | 86 | 172 |
16 | vredsfan | 67 | 85 | 171 |
17 | BruinsFan0877 | 61 | 101 | 170 |
18 | Robert Penney | 53 | 87 | 170 |
19 | David Kilfoil | 50 | 84 | 170 |
20 | Brandon | 50 | 90 | 166 |
21 | Hockey_Princess24 | 45 | 84 | 165 |
22 | CMD | 58 | 88 | 164 |
23 | Todd's Shoulder | 61 | 83 | 161 |
24 | Adam Antium | 51 | 78 | 159 |
25 | Phatrat | 42 | 80 | 156 |
26 | true north fan | 50 | 73 | 155 |
27 | KevinCormier | 42 | 77 | 155 |
28 | Davidlep | 47 | 77 | 154 |
29 | Eagles A Plenty | 45 | 66 | 154 |
30 | Dylan.M | 45 | 75 | 154 |
31 | Adam Lanto | 47 | 79 | 152 |
32 | slapshot | 45 | 70 | 151 |
33 | Fan Of the Vreds | 48 | 66 | 150 |
34 | UNBNurse | 42 | 77 | 145 |
35 | UNBelievable Fan | 44 | 64 | 144 |
36 | Lee-Anne | 38 | 70 | 144 |
37 | Drummer | 47 | 68 | 141 |
38 | Barney | 42 | 61 | 139 |
39 | Steve Noddin | 49 | 89 | 138 |
40 | iceman | 44 | 75 | 134 |
41 | Stephanie | 37 | 61 | 134 |
42 | UNBFAN34 | 36 | 62 | 134 |
43 | TommiesVideo | 44 | 81 | 133 |
44 | Big Bad Jon | 40 | 73 | 128 |
45 | Wolfville Warrior | 39 | 61 | 116 |
46 | Alta 3rd liner | 38 | 53 | 113 |
No comments:
Post a Comment