Here are the complete rankings:
CIS MEN’S HOCKEY TOP 10 (#14)
Voting is based on a 10-9-8-7-6-5-4-3-2-1 basis, with a 1st place vote worth 10 points. The CIS Men’s Ice Hockey Top Ten Committee is made up of media members from across Canada.
(regular season record) / votes (first-place votes) / (previous rankings)
1. UNB (20-5-3) / 163 pts (11) / (2)
2. McGill (22-4-2) / 150 (6) / (3)
3. Western (21-4-3) / 120 / (1)
4. Manitoba (18-5-3) / 116 / (4)
5. Alberta (18-6-2) / 104 / (5)
6. Saint Mary’s (18-7-3) / 96 / (6)
7. Saskatchewan (17-6-3) / 56 / (9)
8. Moncton (18-9-1) / 49 / (7)
9. UPEI (18-10-0) / 30 / (8)
10. UQTR (19-7-2) / 26 / (10)
Other teams receiving votes: Lakehead (15), Calgary (6), Nipissing (3), Acadia (1).
The CIS press release can be found here.