There was very little movement in the rankings as all of the top ten teams are still alive in the playoffs. The only change from last week sees #9 UQTR and #10 UPEI flipping positions.
CIS MEN’S HOCKEY TOP 10 (#16)
Voting is based on a 10-9-8-7-6-5-4-3-2-1 basis, with a 1st place vote worth 10 points. The CIS Men’s Ice Hockey Top Ten Committee is made up of media members from across Canada.
(regular season / playoff records) / votes (first-place votes) / (previous rankings)
1. UNB (20-5-3 / 2-0) / 167 pts (14) / (1)
2. McGill (22-4-2 / 4-0) / 145 (3) / (2)
3. Manitoba (20-5-3) / 134 / (3)
4. Western (21-4-3 / 4-0) / 107 / (4) *
5. Alberta (20-6-2) / 107 / (5)
6. Saint Mary’s (18-7-3 / 1-1) / 82 / (6)
7. Saskatchewan (19-6-3 / 2-0) / 74 / (7)
8. Moncton (18-9-1 / 3-2) / 55 / (8)
9. UQTR (19-7-2 / 4-2) / 27 / (10)
10. UPEI (18-10-0 / 2-3) / 19 / (9)
* Western (over Alberta) was awarded the higher ranking based on number of higher placed votes.
Other teams receiving votes: Calgary (12), Windsor (6).